SC APC SM SX Fiber Optic Adapters Oxidation Proof Fiber Optic Couplers
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Green SC APC Single Mode Simplex Fiber Optic Coupler Fiber Optical Adaptor | Customizable Information | LOGO |
---|---|---|---|
Model Number | Single Mode | Use | FTTH, FTTX, FTTA, CATV, LANs |
Insertion Loss | <0.2db | Return Loss | >50db |
Durability | >1000 Matings | Advantages | High Temperature Resistance And Oxidation Resistance |
Material | Engineering Plastics | Application | Optical Fiber Connectors |
High Light | SM SX Fiber Optic Adapters,oxidation proof Fiber Optic Couplers,fiber optic couplers anti oxidation |
Green SC APC Single Mode Simplex Fiber Optic Coupler Fiber Optical Adaptor
Description:
Focus Infra’s Green SC APC Single Mode Simplex Fiber Optic Coupler Fiber Optical Adaptor is designed for Single Mode Cable Connection. The optical fibers are connected by the Fiber Optic Coupler through the internal open sleeve to ensure the highest connection performance between the optical fiber connectors. In order to be fixed on various panels, a variety of fine fixing flanges are also designed.
According to the different fiber optic connectors, the Fiber Optic Coupler can provide the corresponding adapter parts for the fiber optic connector. SC type Fiber Optic Coupler means Standard Connector. The "SC" connector is a standard square connector, using engineering plastics, which has the advantages of high temperature resistance and not easy to oxidize. The optical interface on the transmission equipment side generally uses an SC connector.
Specification:
Product Name | Standard SC type optical fiber coupler |
Color | Green |
LOGOBrand | OEMODM |
Type | Standard square connector |
Features | High temperature resistanceAnti oxidation |
Shape | Open sleevefixing flangesetc. |
Performance | Highest connection performance |
Type | Insertion loss(db) | Tensility resist(g) | Inser and pull times | Temperature(℃) | |
FC | PC | < 0.2 | 200-600 | 1000 | -40-+80 |
APC | < 0.2 | ||||
SC | PC | < 0.2 | 200-600 | 1000 | -40-+80 |
APC | < 0.2 | ||||
ST | < 0.2 | 200-600 | 1000 | -40-+80 | |
LC | < 0.2 | 200-600 | 1000 | -40-+80 | |
MU | < 0.2 | 200-600 | 1000 | -40-+80 | |
MIRJ | < 0.2 | 200-600 | 1000 | -40-+80 | |
E-2000 | < 0.2 | 200-600 | 1000 | -40-+80 | |
FC-SC | < 0.2 | 200-600 | 1000 | -40-+80 | |
FC-ST | < 0.3 | 200-600 | 1000 | -40-+80 | |
SC-ST | < 0.2 | 200-600 | 1000 | -40-+80 |
Product Detail Drawing: