SC APC 2mm Fiber Optic Patch Cords Single Mode FTTH System Connections
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMode Type | SM SX Singlemode Simplex | Outer Jacket | LSZH |
---|---|---|---|
Color | Yellow | Cable Diameter | 2.0mm/3.0mm Cable |
Connector Type | SC APC To SC APC | Application | FTTH System Connections To CATV Telecommunication Networks |
Ferrule End -face | SC APC | Fiber Type | Single Mode |
High Light | SC APC Fiber Optic Patch Cords,2mm fiber optic cable Single Mode,SC APC 2mm fiber optic cable |
SC APC Simplex Singlemode 2.0mm or 3.0mm LSZH Fiber Optic Patch Cord Cable
Description:
SC APC Simplex Singlemode 2.0mm or 3.0mm LSZH Fiber Optic Patch Cord Cable is a fiber optic cable capped at either end with connectors that allow it to be rapidly and conveniently connected to CATV, an optical switch, or other telecommunication equipment. Having a thick layer of protection, it is used to connect the optical transmitter, receiver, and the terminal box. SC type Simplex Singlemode 2.0mm or 3.0mm LSZH Fiber Optic Patch Cord Cable is with the connector connecting GBIC optical module. Its shell is rectangular.
Adapters are designed for multimode or singlemode cables. The singlemode adapters offer more precise alignment of the tips of the connectors (ferrules). It is ok to use singlemode adapters to connect multimode cables, but you should not use multimode adapters to connect singlemode cables. This can cause misalignment of the small singlemode fibers and loss of signal strength (attenuation).
Technical Parameters | ||||||||
PARAMETER+A2:L17 | UNIT | FC,SC,LC | ST,MU | |||||
SM | MM | SM | MM | |||||
PC | UPC | APC | PC | PC | UPC | PC | ||
Insertion Loss(Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 |
Operating Wavelength | nm | 1310 1510 | ||||||
Exchangeability | dB | ≤0.2 | ||||||
Vibration | dB | ≤0.3 | ||||||
Operating Temperature | ℃ | -40℃ to 75℃ | ||||||
Storage Temperature | ℃ | -40℃ to 85℃ | ||||||
Cable Diameter | mm | Φ3.0 Φ2.0 Φ0.9 or customized | ||||||
Material of the jacket | PVC or LSZH or customized | |||||||
Color fo the jacket | SM yellow, OM1,OM2 orange, OM3 aqua,or customized | |||||||
Single mode fibe | ITU-T G652, or G655, or G657 | |||||||
Multi monde fiber | ITU-TG.651 | |||||||
Fiber type | 9/125 μm(OS1), or 62.5/125μm(OM1), or 50/125μm(OM2,OM3) |
Application:
CATV
Telecommunication networks
Local Area Networks (LANs)
Metro networks
Data processing networks
Industrial, military and medical
Features:
1. Low Insertion loss
2. High return loss
3. Excellent Environmental Adaptability
4. SM & MM available
6. Standard & custom configurations
7. Meets Telecordia-GR-326-CORE specifications
8. Ultra low back reflection