FTTH Fiber Optic Patch Cords Simplex LSZH 3mm Fiber Jumper Cables
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | SC APC-SC UPC Simplex Singlemode LSZH 3.0mm FTTH Fiber Optic Jumper Cable | Mode Type | SM SX Singlemode Simplex |
---|---|---|---|
Outer Jacket | LSZH | Color | Yellow |
Cable Diameter | 3.0mm Cable | Connector Type | SC APC To SC APC |
Application | FTTH System Connections To CATV Telecommunication Networks | Ferrule End -face | SC APC UPC |
High Light | LSZH 3mm fiber jumper cables,Simplex fiber jumper cables,FTTH Fiber Optic Patch Cords |
SC APC-SC UPC Simplex Singlemode LSZH 3.0mm FTTH Fiber Optic Jumper Cable
Description:
SC APC-SC UPC Simplex Singlemode LSZH 3.0mm FTTH Fiber Optic Jumper Cable is a fiber optic cable capped at either end with connectors that allow it to be rapidly and conveniently connected to CATV, an optical switch, or other telecommunication equipment. Having a thick layer of protection, it is used to connect the optical transmitter, receiver, and the terminal box. SC APC-SC UPC Simplex Singlemode LSZH 3.0mm FTTH Fiber Optic Jumper Cable is with the connector connecting GBIC optical module. Its shell is rectangular.
The singlemode adapters offer more precise alignment of the tips of the connectors (ferrules). It is ok to use singlemode adapters to connect multimode cables, but you should not use multimode adapters to connect singlemode cables.
Specification:
1. Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
2. Ferrule End-face: PC, UPCAPC
3. Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or 62.5/125um)
4. Cable Quantity: Simplex, Duplex, 6cores ,12corns, 16cores, 24cores, 36cores, 48cores...
5. Cable Diameter: 3.0mm,2.0mm, 0.9mm
Technical Parameters | ||||||||
PARAMETER+A2:L17 | UNIT | FC,SC,LC | ST,MU | |||||
SM | MM | SM | MM | |||||
PC | UPC | APC | PC | PC | UPC | PC | ||
Insertion Loss(Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 |
Operating Wavelength | nm | 1310 1510 | ||||||
Exchangeability | dB | ≤0.2 | ||||||
Vibration | dB | ≤0.3 | ||||||
Operating Temperature | ℃ | -40℃ to 75℃ | ||||||
Storage Temperature | ℃ | -40℃ to 85℃ | ||||||
Cable Diameter | mm | Φ3.0 Φ2.0 Φ0.9 or customized | ||||||
Material of the jacket | PVC or LSZH or customized | |||||||
Color fo the jacket | SM yellow, OM1,OM2 orange, OM3 aqua,or customized | |||||||
Single mode fibe | ITU-T G652, or G655, or G657 | |||||||
Multi monde fiber | ITU-TG.651 | |||||||
Fiber type | 9/125 μm(OS1), or 62.5/125μm(OM1), or 50/125μm(OM2,OM3) |
Features:
1. Low Insertion loss
2. High return loss
3. Excellent Environmental Adaptability
4. SM & MM available
6. Standard & custom configurations
7. Meets Telecordia-GR-326-CORE specifications
8. Ultra low back reflection